Abs Sheets and Rods            

ABS Rods

ABS Sheets

ABS Bars

Contact

Domestic Selling Policy

Privacy

 

Square Watermelon Growing Cases

Colored Acrylic Pig Pipes -New!

Tube Plugs and Caps

Felt

Eyebolts

Shafts and Tubular Shafts

Socket Head Should Screws

Steel Sheets & Rods

D3TF-10B885

 

Fiberglass Filament Wound Tubes



Filament Wound Green Tint Translucent Fiberglass Rigid Tubes, 

Standard Lengths are 10 Ft Random Lengths, Ships by Motor Cargo, Longer Lengths Available on a Custom Basis.  Some lead times may apply. OD's are oversized, Custom Turning can be quoted for OD.  

  • Typical Use for Fluid Levels, Fluid Power Systems
  • Pressurized Air Oil Reservoir Systems
  • Non Dentable - 40 Izod Impact Strength, 4 Times Stronger than Polycarbonate, 10 times stronger in Tensile Strength
  • Designed specifically for pressurized air-oil system reservoirs
  • Lead Times 10-12 weeks

Technical Data - Chemical Resistance Charts

Stock # OD Inches ID Inches ID Tolerance Wall Thickness Inches Operating PSI Non - Tie Rod Design - PSI Operating PSI Tie Rod Design- PSI Tube Weight/Ft Lbs Price/10 Ft Random Length
KM-24217 3.250 3.000 +.005" / -0.00" 0.125 410 810 1.00 $351.38
KM-24218 3.500 3.250 +.005" / -0.00" 0.125 380 750 1.10 $363.43
KM-24219 3.750 3.500 +.006" / -0.00" 0.125 350 700 1.20 $365.68
KM-24220 4.000 3.750 +.006" / -0.00" 0.125 330 650 1.00 $368.03
KM-24221 4.250 4.000 +.006" / -0.00" 0.125 300 610 1.30 $373.13
KM-24222 4.750 4.500 +.006" / -0.00" 0.125 270 550 1.50 $380.98
KM-24233 5.250 5.000 +.006" / -0.00" 0.125 240 490 1.70 $400.38
KM-24224 5.500 5.250 +.006" / -0.00" 0.125 230 465 1.80 $433.50
KM-24237 5.750 5.500 +.006" / -0.00" 0.125 220 440 1.85 $453.10
KM-24226 6.000 5.750 +.006" / -0.00" 0.125 210 420 1.90 $471.18
KM-24216 6.250 6.000 +.006" / -0.00" 0.125 200 410 2.00 $480.03
KM-24228 7.250 7.000 +.008" / -0.00" 0.125 170 350 2.30 $537.68
KM-24229 8.250 8.000 +.008" / -0.00" 0.125 150 300 2.70 $603.45
KM-24230 9.250 9.000 +.010" / -0.00" 0.125 130 250 3.09 $681.13
KM-24231 10.250 10.000 +.010" / -0.00" 0.125 110 210 3.43 $830.51
KM-24232 10.375 10.000 +.010" / -0.00" 0.187 190 330 5.00 $929.66
KM-24227 12.250 12.000 +.015" / -0.00" 0.125 70 100 4.11 $989.14
KM-24255 12.375 12.000 +.015" / -0.00" 0.187 160 280 6.00 $1123.00
KM-24233 14.375 14.000 +.015" / -0.00" 0.187 140 240 7.00 $1339.50
KM-24234 14.500 14.000 +.015" / -0.00" 0.250 160 320 9.30 $1958.11
KM-24235 16.500 16.000 +.020" / -0.00" 0.250 130 260 10.70 $2382.08
KM-24236 18.500 18.000 +.020" / -0.00" 0.250 100 200 11.50 $2545.90
KM-24205 20.500 20.000 +.020" / -0.00" 0.250 88 175 13.50 $2854.24


Filament Wound Fiberglass Tubes - Green Tint Structural Tubes

Constructed of fiber reinforced thermoset epoxy resin.

Electromagnetic radiation does not affect the material and can be used as a radome.  

-300 °F. to 275 °F  Operating Temperature, Non Magnetic

Longer Lengths Available on a Custom Basis.  Some lead times may apply. OD's are oversized, Custom Turning can be quoted for OD.  

Ships Motor Cargo, Except Noted by ** (UPS)

Lead Times 10-12 weeks

Technical Data - Chemical Resistance Charts

 Stock #  OD Inch ID Inch ID Tolerance Inch Wall Thickness Inch Standard Random Lengths Ft Weight Lbs/Ft Price/Length
KM-24203 1.250 1.000 +.005" / -0.00" 0.125 5 0.33 $78.50**
KM-24225 1.375 1.125 +.005" / -0.00" 0.125 5 0.37 $80.62**
KM-24196 1.500 1.250 +.005" / -0.00" 0.125 5 0.41 $82.64**
KM-24197 1.750 1.500 +.005" / -0.00" 0.125 5 0.50 $86.94**
KM-24198 2.000 1.750 +.005" / -0.00" 0.125 5 0.56 $91.85**
KM-24199 2.250 2.000 +.005" / -0.00" 0.125 10 0.66 $220.96
KM-24200 2.375 2.000 +.005" / -0.00" 0.187 10 1.11 $247.82
KM-24201 2.500 2.000 +.005" / -0.00" 0.250 10 1.52 $274.70
KM-24202 2.500 2.250 +.005" / -0.00" 0.125 10 0.75 $235.47
KM-24215 2.750 2.500 +.005" / -0.00" 0.125 10 0.83 $241.73
KM-24204 3.000 2.750 +.005" / -0.00" 0.125 10 0.91 $250.51
KM-24194 3.250 3.000 +.005" / -0.00" 0.125 10 1.00 $256.03
KM-24206 3.375 3.000 +.005" / -0.00" 0.187 10 1.62 $291.63
KM-24207 3.500 3.000 +.005" / -0.00" 0.250 10 2.20 $327.39
KM-24208 3.500 3.250 +.006" / -0.00" 0.125 10 1.10 $258.11
KM-24209 3.750 3.500 +.006" / -0.00" 0.125 10 1.20 $259.43
KM-24210 3.875 3.500 +.006" / -0.00" 0.187 10 2.54 $332.64
KM-24211 4.000 3.750 +.006" / -0.00" 0.125 10 1.30 $265.69
KM-24212 4.250 4.000 +.006" / -0.00" 0.125 10 1.30 $268.17
KM-24213 4.375 4.000 +.006" / -0.00" 0.187 10 2.13 $305.09
KM-24214 4.500 4.000 +.006" / -0.00" 0.250 10 2.88 $348.33
KM-24195 5.250 5.000 +.006" / -0.00" 0.125 10 1.70 $282.45
KM-24241 5.375 5.000 +.006" / -0.00" 0.187 10 2.64 $335.98
KM-24260 5.500 5.000 +.006" / -0.00" 0.250 10 3.56 $389.45
KM-24261 6.000 5.000 +.006" / -0.00" 0.500 10 7.46 $589.45
KM-24262 6.000 5.750 +.006" / -0.00" 0.125 10 1.90 $311.28
KM-24263 6.250 6.000 +.006" / -0.00" 0.125 10 2.00 $336.82
KM-24264 6.375 6.000 +.006" / -0.00" 0.187 10 3.15 $397.34
KM-24265 6.500 6.000 +.006" / -0.00" 0.250 10 4.24 $461.14
KM-24266 7.250 7.000 +.008" / -0.00" 0.125 10 2.30 $374.93
KM-24279 7.375 7.000 +.008" / -0.00" 0.187 10 3.65 $447.11
KM-24268 7.500 7.000 +.008" / -0.00" 0.250 10 4.92 $519.31
KM-24259 8.250 8.000 +.008" / -0.00" 0.125 10 2.70 $431.34
KM-24270 8.375 8.000 +.008" / -0.00" 0.187 10 4.16 $516.45
KM-24278 8.500 8.000 +.008" / -0.00" 0.250 10 5.59 $601.63
KM-24272 9.250 9.000 +.010" / -0.00" 0.125 10 3.09 $479.60
KM-24273 9.375 9.000 +.010" / -0.00" 0.187 10 4.67 $582.20
KM-24275 9.500 9.000 +.010" / -0.00" 0.250 10 6.27 $676.03
KM-24277 10.375 10.000 +.010" / -0.00" 0.187 10 5.00 $762.13
KM-24271 10.500 10.000 +.010" / -0.00" 0.250 10 6.70 $974.13
KM-24276 12.375 12.000 +.015" / -0.00" 0.187 10 6.00 $914.76
KM-24274 12.500 12.000 +.015" / -0.00" 0.250 10 8.00 $1076.06
KM-24269 13.000 12.000 +.015" / -0.00" 0.500 10 16.96 $1583.11
KM-24247 14.375 14.000 +.015" / -0.00" 0.187 10 7.00 $1110.75
KM-24239 14.500 14.000 +.015" / -0.00" 0.250 10 9.30 $1300.34
KM-24249 16.500 16.000 +.020" / -0.00" 0.250 10 10.70 $1599.59
KM-24240 16.625 16.000 +.020" / -0.00" 0.312 10 13.40 $1808.44
KM-24267 18.500 18.000 +.020" / -0.00" 0.250 10 11.50 $1707.72
KM-24242 18.625 18.000 +.020" / -0.00" 0.312 10 15.00 $1905.29
KM-24243 20.500 20.000 +.020" / -0.00" 0.250 10 13.50 $1983.56
KM-24244 20.625 20.000 +.020" / -0.00" 0.312 10 17.00 $2182.78
KM-24245 22.500 22.000 +.025" / -0.00" 0.250 10 15.09 $3130.09
KM-24246 22.625 22.000 +.025" / -0.00" 0.312 10 19.95 $3309.94
KM-24258 23.000 22.000 +.025" / -0.00" 0.500 10 30.53 $3754.02
KM-24248 24.500 24.000 +.025" / -0.00" 0.250 8 16.54 $3184.00
KM-24238 24.625 24.000 +.025" / -0.00" 0.312 8 19.10 $3273.02
KM-24250 25.000 24.000 +.025" / -0.00" 0.500 8 33.25 $3566.14
KM-24251 26.625 26.000 +.025" / -0.00" 0.312 10 22.35 $3859.40
KM-24252 27.000 26.000 +.025" / -0.00" 0.500 10 35.96 $4254.75
KM-24253 28.625 28.000 +.025" / -0.00" 0.312 10 24.05 $4030.09
KM-24254 29.000 28.000 +.025" / -0.00" 0.500 10 36.00 $4434.00
KM-25256 30.625 30.000 +.025" / -0.00" 0.312 10 25.75 $6157.31
KM-24257 31.000 30.000 +.025" / -0.00" 0.500 10 41.40 $6911.33

 

Note:  Shipping charges will apply to all orders, and will vary depending on Customer ship to location, pricing does not reflect shipping charges

Plastic Sheets, Rods, Tubing:

Fasteners:

Metal Sheets, Rods, Tubes

Gears

Felt Sheets, Discs, Strips, Cords

Tapes- Skived, Adhesive Backed

Exhaust, Duct, Air, Vacuum Hose

 

 

 

 

 

KMAC / TWS 616-406-0671  616-406-0682 Fax Email

Goods and services provided by K-mac/TWS Plastics (MI, USA).
Sold by 2CheckOut.com Inc. (Ohio, USA).

Polycarbonate Sheets  *  Pinewood Derby Cars